SWL2500-6 6V 184Ah) Yuasa High Rate VRLA Rechargeable Battery
Please contact us to get the latest price for this product
1 in-stock.
1 in-stock.
Enter your postcode to get a quick quote for postage!
Tell a friend. Enter their email address here!
The Yuasa SWL range has been designed as a further enhanced version of the popular and reliable Yuasa NPL battery type which has resulted in an improved energy to density ratio of as much as 40% extra discharge capacity, providing extended power autonomies for standby systems. Other operating parameter and characteristics have remained identical, maintaining the benefit of a common mechanical and electrical design for users of both products and allowing for clean and easy interchange. The SWL range offers a further increase in choice for users of standby power products.
The Yuasa SWL1800 benefits from compact design providing excellent an power to footprint ratio, case material options, and complies to the high standards demanded by industry today. And as with all Yuasa industrial products, this battery has a proven, and well deserved reputation for excellence with those looking for a highly reliable power solution.
SPECIFICATIONS
WARRANTY | 12 Months |
Name | SWL2500-6 6V 184Ah) Yuasa High Rate VRLA Rechargeable Battery |
Code | SWL2500-6 |
Nominal voltage | 6 |
AH | 184 |
AH RATING | 10-min rate Constant Power to 9.6V at 20°C |
Length | 297 |
Width | 168 |
Height | 231.5 |
Weight | 32.5 |
TERMINAL TYPE
Terminal Type | M8(F) |
Torque | 6 |
Storage (in fully charged condition) | -20°C to +50°C |
Charge | -15°C to +50°C |
Discharge | -20°C to +60°C |
Capacity loss per month at 20°C (approx) | 3 |
Standard Option | ABS (UL.94:HB) |
Flame retardant option (FR) | ABS (UL94:V0) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float charge voltage at 20°C | 2.275 (±1%) |
Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic (or Boost) charge at 20°C | 2.42 (±3%) |
Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 |
Cyclic (or Boost) charge current limit | 45 |
1 second | 1500 |
1 minute | 800 |
Internal resistance (according to EN IEC 60896-21) | 4.34 |
Short-Circuit current (according to EN IEC 60896-21) | 3369 |
Measured at 1 kHz | 3 |
Smart Charger 12V 20Ah with Large Crockodile Clip Conection
Top quality, 20 Amp Leisure battery charger. The charger is specially designed to charge Lead Acid batteries between 80Ah - 200Ah. The unit is very s... more
You may also be interested in the following products...